Limitation
INSTALLATION LIMITS OF “W” RAMS
RAMS | DEBIT OF THE SOURCE litres/ minute | FALL meter | ELEVATION meter | |||
MINI | MAXI | MINI | MAXI | MINI | MAXI | |
W1 | 2 | 4 | 0.6 | 5 | 3 | 35 |
W2 | 3 | 9 | 1 | 6 | 4 | 40 |
W3 | 7 | 16 | 1.5 | 6 | 5 | 50 |
W4 | 15 | 30 | 1.5 | 7 | 5 | 60 |
W5 | 30 | 50 | 2 | 8 | 6 | 65 |
W6 | 45 | 100 | 2 | 9 | 7 | 70 |
W7 | 90 | 180 | 2 | 10 | 7 | 80 |
These data are theoreticals and can be the object of modifications in function of installation conditions clean to each site.
To consult us.